Aviary’s own
Amalfi Coast
White Light Vodka, Limoncello, Lemon, Lemon curd
24
Fat Old Bastard
Bacon Fat-Washed Bourbon, Canadian Maple Syrup, Orange bitters
25
Le Mac
Macadamia Fat-Washed Dry Gin, Luxardo Cherry Liquor, DOM Benedictine, Lime
26
Berry Good
White Light Vodka, Chambord, Blueberry, Agave, Soda
24
Sailors Espresso
Sailor Jerry, Licor 43, Fresh Espresso, Salted Caramel Syrup, Chocolate Honeycomb
24
*Classic cocktails available upon request
Margarita’s
Tommy’s
Herradura Reposado, Lime, Agave
24
Spice of Life
House Infused Chili Tequila, Ancho Reyes, Chambord
25
Elderflower
Herradura Reposado, Lime, Aubrey's Elderflower
24
Illegal Fruits
Illegal Mezcal, Triple Sec, Grapefruit, Lemon, Agave
25
Spritz
Elderflower
Aubrey's Elderflower, Triple G Gin, Prosecco
22
Aperol
Aperol, Soda, Prosecco
18
Limoncello
Limoncello, Yuzu, Lemon, Prosecco
22
Amaro
Amaro Nonino, Midnight Amber tonic, Agave, Prosecco
22
Wine
Sparkling & Champagne
NV Tarot Prosecco | 13 | 65 |
NV Collet Brut Champagne | 28 | 155 |
2012 Laurent-Perrier Brut ‘Millésimé’ | 275 | |
NV Louis Roederer 242 Collection 1.5L | 380 |
White
2023 Palmetto Sauvignon Blanc | 14 |
60 |
2022 Jules Taylor Pinot Gris | 16 |
70 |
2022 Mesh, Riesling | 90 |
|
2023 Chain of Ponds Chardonnay | 16 |
75 |
2022 La Manufacture Chablis | 145 |
Rosé
2022 Petit Detours Grenache Rose | 16 |
70 |
2019 Artéa Rose 1.5L | 140 |
|
2018 AIX Rose 6L | 590 |
Red
2022 Palmetto Pinot Noir | 15 |
65 |
2021 Thousand Candles Gathering Field 'Nouveau Red' Pinot Noir (Chilled) | 16 |
75 |
2022 Tomfoolery Tempranillo | 80 |
|
2021 Chain of Ponds Novello Shiraz | 15 |
65 |
2021 S.C Pannell 'Smart' Grenache | 155 |
Aviary Spirits
Vodka
White Light, Australia | 12 |
Belvedere, Poland | 14 |
Haku, Japan | 13 |
Titos, USA | 14 |
Grey Goose, France | 16 |
Tequila & MeZcal
Casadores Plata, Mexico | 13 |
Herradura Reposado, Mexico | 16 |
Herradura Anejo, Mexico | 18 |
1800 Cocnut, Mexico | 13 |
Clase Azul, Mexico | 56 |
Illegal Joven Mezcal, Oaxaca | 17 |
Gin
Triple G, Melbourne | 12 |
Bombay Saphire Sunset, England | 14 |
Monkey 47, Germany | 19 |
Brocken Spectre Saffron, Tasmania | 20 |
Garden Grown, New South Wales | 16 |
Hendrick’s, Scotland | 15 |
The Botanist, Scotland/td> | 14 |
Aviation ‘American Gin’, USA | 14 |
Roku, Japan | 14 |
Four Pillars 'Bloody Shiraz', Victoria | 14 |
Four Pillars 'Yuzu', Victoria | 14 |
Mandrake 'Cucumber & Mint', Victoria | 13 |
Brookies Sloe, New South Wales | 13 |
Ink Husk, New South Wales | 13 |
Rum
Lula, Queensland | 12 |
Bacardi Plata, Cuba | 13 |
Pampero Anejo, Cuba | 13 |
Diplomatico Reserva Esclusiva, Venezuela | 16 |
Mount Gay XO, Barbados | 14 |
Ron Zacapa 23y, Guatemala | 17 |
Angostura 1919, Trinidad | 13 |
Sailor Jerry, Virgin Islands | 14 |
Kraken, Trinidad | 15 |
Cachaca ‘Cana Rio’, Brazil | 14 |
Whiskey
Buffalo Trace, Kentucky | 12 |
Woodford Reserve, Kentucky | 13 |
Double Oak, Kentucky | 15 |
Bulleit Rye, Kentucky | 14 |
Makers Mark, Kentucky | 13 |
Eagle Rare, Kentucky | 18 |
Jack Daniels No. 7, Tennessee | 13 |
Jameson, Ireland | 13 |
Canadian Club, Canada | 13 |
Yamazaki 12, Osaka | 55 |
Chivas Regal 12, Scoland | 12 |
Chivas Regal 18, Scotland | 18 |
The Macallan 12 Double Oak, Highlands | 21 |
Bowmore 12, Islay | 13 |
Benriach The Original 10, Speyside | 12 |
Liqueur & Digestif
Campari, Italy | 12 |
Aperol, Italy | 12 |
Drambuie, Scotland | 12 |
Cointreau, France | 12 |
Licor 43, Spain | 12 |
Tia Maria, Italy | 12 |
Baileys, Ireland | 13 |
Chambord, France | 13 |
Frangelico, Italy | 12 |
Disaronno Amaretto, Italy | 12 |
Grand Marnier, France | 12 |
D.O.M Benedectine, France | 12 |
Strega Limoncello, Italy | 12 |
Southern Comfort, USA | 12 |
Pernod, France | 12 |
Sambuca, Italy | 14 |
Pimms, England | 12 |
Montenegro Amaro, Italy | 13 |
Beers
Kirin Ichiban, Lager | 15 |
Byron Bay, Lager | 14 |
XXXX Gold, Mid Strength Lager | 12 |
Little creature Pale Ale | 14 |
Stone & Wood, Pacific Ale | 15 |
Eumundi Ginger Beer, Ginger Beer | 14 |
Bricklane Hi Fi, Lager Low Carb | 12 |
Bricklane One Love, Pale Ale | 12 |
Corona, Larger | 12 |
Peroni 3.5, Mid STrength Lager | 10 |
Bricklane Backyarder, Mid Crisp Lager | 11 |
Jame Boags Light, Light Lager | 10 |
Bricklane Sidewinder, XPA Non Alc | 11 |
Heineken 0.0, Non Alc | 10 |
Hills Apple Cider, Cider | 14 |